Parts by Type

print This page

Weld Yokes

Filters: BRAND = Neapco,
PART NUMBER SERIES MATERIAL TUBE DIA. TUBE WALL BUTT DIA. C/L TO WELD JOINT ANGLE NOTES VEHICLE CLASS BRAND
NOE-04-2165-A 1000 Steel 0.630 0.621 0.620 2.105 BUTT DIAMETER (in): .620-.622 LD Neapco
NOE-04-2143-A 1000 Steel 0.750 0.746 0.745 2.105 BUTT DIAMETER (in): .745-.747 LD Neapco
NOE-04-2140-A 1000 Steel 0.940 0.933 0.932 2.105 BUTT DIAMETER (in): .932-.934 LD Neapco
NOE-04-6015-A 1000 Steel 1.259 0.078 1.110 1.800 BUTT DIAMETER (in): 1.110-1.114 LD Neapco
NOE-04-3870-A 1000 Steel 1.259 0.078 1.110 1.250 BUTT DIAMETER (in): 1.110-1.114 LD Neapco
NOE-04-2108-A 1000 Steel 1.500 0.083 1.340 2.000 BUTT DIAMETER (in): 1.342-1.345 LD Neapco
NOE-04-6016-A 1000 Steel 1.500 0.065 1.379 1.800 BUTT DIAMETER (in): 1.379-1.382 LD Neapco
NOE-04-2107-A 1000 Steel 1.625 0.065 1.503 2.000 BUTT DIAMETER (in): 1.503-1.506 LD Neapco
10-1005 1000 Steel 2.000 0.083 1.845 2.160 PTO LD Neapco
NOE-04-2128-A 1000 Steel 2.000 0.083 1.845 3.270 BUTT DIAMETER (in): 1.842-1.846 LD Neapco
N3R-28-551 3R Steel 2.250 0.154 1.958 1.750 1995-99 GM Full size trucks, front shaft. PTI# 3R26-22 LD Neapco
N2-29-3120-ACF 1310 Aluminum 2.310 0.155 2.000 Carbon Fiber Bond Yoke LD Neapco
N3-28-57-1 1350 Steel 2.750 0.095 2.562 2.000 20 LD Neapco
N3-28-57-2 1350 Steel 2.750 0.065 2.625 2.000 20 LD Neapco
N2-29-3125-ACF 1310 Aluminum 2.810 0.155 2.500 Carbon Fiber Bond Yoke LD Neapco
N3-28-137 1350 Steel 3.000 0.065 2.875 2.030 LD Neapco
N3R-28-437 3R Steel 3.000 0.083 2.844 1.875 LD Neapco
A31-28-3012 1310 Aluminum 3.000 0.125 2.757 2.031 LD Neapco
A33-28-3012 1330 Aluminum 3.000 0.125 2.766 2.500 LD Neapco
N2-29-3130-ACF 1310 Aluminum 3.310 0.155 3.000 2.250 Carbon Fiber Bond Yoke LD Neapco
N3-29-3530-ACF 1350 Aluminum 3.310 0.155 3.000 Carbon Fiber Bond Yoke LD Neapco
N3R-28-427 3R Steel 3.500 0.083 3.344 1.880 21.5 LD Neapco
N3-28-857 1410 Steel 3.500 0.095 3.321 2.125 30 LD Neapco
A31-28-3512 1310 Aluminum 3.500 0.125 3.250 2.031 LD Neapco
A33-28-3512 1330 Aluminum 3.500 0.125 3.250 2.156 LD Neapco
A35-28-3511 1350 Aluminum 3.500 0.114 3.344 3.906 LD Neapco
A33-28-3511 1330 Aluminum 3.500 0.114 3.344 3.906 LD Neapco
A35-28-3512 1350 Aluminum 3.500 0.125 3.250 1.750 LD Neapco
N2-29-3135-ACF 1310 Aluminum 3.810 0.155 3.500 Carbon Fiber Bond Yoke LD Neapco
N3-29-3535-ACF 1350 Aluminum 3.810 0.155 3.500 Carbon Fiber Bond Yoke LD Neapco
N3-29-4135-ACF 1410 Aluminum 3.810 0.155 3.500 Carbon Fiber Bond Yoke HD Neapco
N2-28-021 1310 Steel 4.000 0.065 3.884 1.625 21.5 LD Neapco
A33-28-4008 1330 Aluminum 4.000 0.083 3.843 3.901 LD Neapco
A41-28-4009 1410 Aluminum 4.000 0.087 3.844 3.906 LD Neapco
A35-28-4008 1350 Aluminum 4.000 0.083 3.843 3.901 LD Neapco
A33-28-4009 1330 Aluminum 4.000 0.087 3.843 3.901 LD Neapco
N35-28-4012 1350 Aluminum 4.000 0.125 3.757 2.125 Discontinued LD Neapco
N3-29-4140-ACF 1410 Aluminum 4.310 0.155 4.000 Carbon Fiber Bond Yoke HD Neapco
N3-29-4840-ACF 1480 Aluminum 4.310 0.155 4.000 Carbon Fiber Bond Yoke HD Neapco
N100-29-45-ACF SPL100 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
N3-29-4145-ACF 1410 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
N3-29-4845-ACF 1480 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
N4-29-5545-ACF 1550 Aluminum 4.810 0.155 4.500 Carbon Fiber Bond Yoke HD Neapco
A33-28-5012 1330 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
A35-28-5012 1350 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
A41-28-5012 1410 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
A48-28-5012 1480 Aluminum 5.000 0.125 4.750 3.454 LD Neapco
N100-29-50-ACF SPL100 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
N3-29-4150-ACF 1410 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
N3-29-4850-ACF 1480 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
N4-29-5550-ACF 1550 Aluminum 5.310 0.155 5.000 Carbon Fiber Bond Yoke HD Neapco
NOE-04-6020-A 1000 Steel N/A N/A 0.934 2.264 LD Neapco